Product Detail
![]() |
| Home >> Product Detail |
Scan Tool – OBD2
| Features & Functions | 3020 | 3030 | 3040 | 3100 | 3120b | 3130b | 3140b | 3150b | 3160b |
| OBD2 Vehicle Protocol Coverage | |||||||||
| 1996 - Present - OBD2 - European, Asian, Domestic | |||||||||
| CAN and 2010+ Model Diesel and Hybrid Compliance | |||||||||
| Tool Features | |||||||||
| Back-Lit display | |||||||||
| On Screen Definitions in English/Spanish/French | |||||||||
| Battery Backup for Off Vehicle Data Review | |||||||||
| On Screen Code Definitions Lookup Library | |||||||||
| Unique Tool Features | |||||||||
| Patented All-in-One Display | |||||||||
| Plug and Play | |||||||||
| Vehicle Health Monitor LED's | |||||||||
| Emissions Readiness Advisor | |||||||||
| VIN# Decoder | |||||||||
| OBD2 Functions (1996 to Present) | |||||||||
| Retrieve Manufacturer Specific, Global & Pending Codes | |||||||||
| Erase Button Turns Off "Check Engine" Light | |||||||||
| Displays Freeze Frame Data | |||||||||
| Vehicle Information - VIN # - Mode 9 | |||||||||
| Enhanced Engine and Transmission Codes | |||||||||
| OBD2 Scan Tool Functions (1996 to Present) | |||||||||
| OBD2 Live-Data Stream Display | |||||||||
| OBD2 - All Modes 1 - 10 | |||||||||
| Bi-Directional Control / Service Mode 8 - EVAP | |||||||||
| Graph, record and Playback Live Data on Screen | |||||||||
| Record & Play back OBD2 Live Data | |||||||||
| ABS & SRS Read & Erase Coverage | |||||||||
| ABS - most 1996-08 GM, Ford, Chrysler, Toyota, Honda | |||||||||
| SRS - most 1996-08 GM, Ford, Chrysler, Toyota, Honda | |||||||||
| OBD1 Functions | |||||||||
| OBD1 - Domestic: Ford, GM, Chrysler DTC's | |||||||||
| OBD1 - Import: Toyota / Lexus DTC's | |||||||||
| Software, Website, Support & Service Features | |||||||||
| All ASE Technical Support - Mon-Sat, 6am- 6pm PST - Spanish | |||||||||
| Warranty - Years Covered | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Repair Solutions with VIN Specific Fixes + procedures - optional | |||||||||
| Internet Updateable & Upgradeable | |||||||||
| USB Cable Included | |||||||||
| Shop Management Software - Print Diagnostic Reports | |||||||||
|
INNOVA'S Powerful Software INNOVA ® OBD2 diagnostic tools include a trilingual CD with a training video and software to provide you with additional diagnostic support information to maximize tool use. |
|||||||||||||
![]() |
|
||||||||||||
| Our easy to use software can generate a detailed diagnostic and repair report which will help sell the job | |||||||||||||
![]() |
|
||||||||||||